Phone : +86-532-88801607
Email : info@kstbrakehose.com
Year/Make/Model
KST #
KST # field cannot be left blank!
Interchange #
Interchange # field cannot be left blank!
New hose replacement is recommended as part of a complete brake repair for your vehicle.The new hoses help to prevent loss of brake power and provide better brake performance.
● Quality construction ensures strength, chemical, heat and cold resistance for longer life
● 100% fittings pins connection are brazing,no leakage forever
● 100% pressure tested at 3500PSI to prevent from leakage
● 100% air purge blowed for anti-rust after pressure tested
● 100% throughput inspection to keep normal flowing
● 100% surface inspection to pick out the defective products.
● Same as genuine parts to ensure proper fit and ease of installation
● New copper washers and banjo bolt included for Banjo fittings
● All make, All model, All year is our normal service range.
● Sufficient fittings and related parts, fast production and delivery
Year | Make | Model | Positions | Notes |
2016 | Volkswagen | Eos | Front Left; Front Right | |
2015 | Seat | Altea XL (Mexico) | Front Left; Front Right | Mexico Region |
2015 | Volkswagen | Caddy (Mexico) | Front Left; Front Right | |
2015 | Volkswagen | Eos | Front Left; Front Right | |
2014 | Seat | Altea (Mexico) | Front Left; Front Right | Mexico Region |
2014 | Seat | Altea XL (Mexico) | Front Left; Front Right | Mexico Region |
2014 | Volkswagen | Caddy (Mexico) | Front Left; Front Right | |
2014 | Volkswagen | Eos | Front Left; Front Right | |
2013 | Audi | A3 | Front Left; Front Right | |
2013 | Audi | A3 Quattro | Front Left; Front Right | |
2013 | Seat | Altea (Mexico) | Front Left; Front Right | Mexico Region |
2013 | Seat | Altea XL (Mexico) | Front Left; Front Right | Mexico Region |
2013 | Seat | Leon (Mexico) | Front Left; Front Right | wo/Option Code 1LB, Mexico Region |
2013 | Volkswagen | Eos | Front Left; Front Right | |
2013 | Volkswagen | Golf | Front Left; Front Right | 16 In. Wheels; 15 In. Wheels |
2013 | Volkswagen | GTI | Front Left; Front Right | 16 In. Wheels; 15 In. Wheels |
2012 | Audi | A3 | Front Left; Front Right | |
2012 | Audi | A3 Quattro | Front Left; Front Right | |
2012 | Volkswagen | Eos | Front Left; Front Right | |
2012 | Volkswagen | Golf | Front Left; Front Right | 16 In. Wheels; 15 In. Wheels |
2012 | Volkswagen | GTI | Front Left; Front Right | |
2011 | Audi | A3 | Front Left; Front Right | |
2011 | Audi | A3 Quattro | Front Left; Front Right | |
2011 | Volkswagen | Eos | Front Left; Front Right | Exc. 345 mm Rotor |
2011 | Volkswagen | GTI | Front Left; Front Right | wo/4-Motion |
2011 | Volkswagen | Jetta | Front Left; Front Right | |
2010 | Audi | A3 | Front Left; Front Right | |
2010 | Audi | A3 Quattro | Front Left; Front Right | |
2010 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 116 1.9L (1896cc); Mexico Region |
2010 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 120 2.0L (1968cc); Mexico Region |
2010 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L5 151 2.5L (2480cc); Mexico Region |
2010 | Volkswagen | Eos | Front Left; Front Right | Exc. 345 mm Rotor |
2010 | Volkswagen | GTI | Front Left; Front Right | wo/4-Motion |
2010 | Volkswagen | Jetta | Front Left; Front Right | |
2009 | Audi | A3 | Front Left; Front Right | w/Drive Select |
2009 | Audi | A3 Quattro | Front Left; Front Right | w/Drive Select |
2009 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 116 1.9L (1896cc); Mexico Region |
2009 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 120 2.0L (1968cc); Mexico Region |
2009 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L5 151 2.5L (2480cc); Mexico Region |
2009 | Volkswagen | Eos | Front Left; Front Right | Exc. 345 mm Rotor |
2009 | Volkswagen | GTI | Front Left; Front Right | wo/4-Motion |
2009 | Volkswagen | Jetta | Front Left; Front Right | |
2009 | Volkswagen | Rabbit | Front Left; Front Right | |
2008 | Audi | A3 | Front Left; Front Right | w/Drive Select |
2008 | Audi | A3 Quattro | Front Left; Front Right | w/Drive Select |
2008 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 116 1.9L (1896cc); Mexico Region |
2008 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 120 2.0L (1968cc); Mexico Region |
2008 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L5 151 2.5L (2480cc); Mexico Region |
2008 | Volkswagen | Eos | Front Left; Front Right | Exc. 345 mm Rotor |
2008 | Volkswagen | GTI | Front Left; Front Right | wo/4-Motion |
2008 | Volkswagen | Jetta | Front Left; Front Right | |
2008 | Volkswagen | R32 | Front Left; Front Right | wo/4-Motion |
2008 | Volkswagen | Rabbit | Front Left; Front Right | |
2007 | Audi | A3 | Front Left; Front Right | w/Drive Select |
2007 | Audi | A3 Quattro | Front Left; Front Right | w/Drive Select |
2007 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 116 1.9L (1896cc); Mexico Region |
2007 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 120 2.0L (1968cc); Mexico Region |
2007 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L5 151 2.5L (2480cc); Mexico Region |
2007 | Volkswagen | Eos | Front Left; Front Right | Exc. 345 mm Rotor |
2007 | Volkswagen | Golf (Mexico) | Front Left; Front Right | Mexico Region |
2007 | Volkswagen | GTI | Front Left; Front Right | wo/4-Motion |
2007 | Volkswagen | Jetta | Front Left; Front Right | |
2007 | Volkswagen | Rabbit | Front Left; Front Right | |
2006 | Audi | A3 | Front Left; Front Right | w/Drive Select |
2006 | Audi | A3 Quattro | Front Left; Front Right | w/Drive Select |
2006 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 116 1.9L (1896cc); Mexico Region |
2006 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 120 2.0L (1968cc); Mexico Region |
2006 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L4 121 2.0L (1984cc); Mexico Region |
2006 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L5 151 2.5L (2480cc); Mexico Region |
2006 | Volkswagen | Golf | Front Left; Front Right | |
2006 | Volkswagen | GTI | Front Left; Front Right | wo/4-Motion |
2006 | Volkswagen | Jetta | Front Left; Front Right | |
2006 | Volkswagen | Rabbit | Front Left; Front Right | |
2005 | Volkswagen | Bora (Mexico) | Front Left; Front Right | L5 151 2.5L (2480cc); Mexico Region |
2005 | Volkswagen | Jetta | Front Left; Front Right |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Copyright ©2005-2020 KST TECHNOLOGY INC. All right reserved.