Phone : +86-532-88801607
Email : info@kstbrakehose.com
Year/Make/Model
KST #
KST # field cannot be left blank!
Interchange #
Interchange # field cannot be left blank!
KST Brake Bleeder Screws are located at the top of brake caliper or cylinders, meeting SAE specifications for quality, safety and performance and are to bleed the air out from the brake system. We offer a full line of Brake Bleeder Screws for all types of hydraulic vehicle braking systems.
• Helps restore brakes to proper operatio
• Corrosion-resistant for long-lasting durability
• Direct replacement for a proper fit
• Manufactured to strict engineering quality standards
Metric Thread M6x1, M7X1, M8x1, M8x1.25, M10x1, M10x1.25, M10X1.5, M12x1, etc.
Imperial Thread 1/4- 28, 5/16- 24, 3/8-24, 3/8-20, 7/16-24, 7/16-20 etc.
The sizes must be selected correctly to match the end form of the tube or port to ensure a proper seal.
PART NO. | MATERIAL | PLATING | THREAD | SEAT | LENGTH | PICTURE |
KFAS001 | 12L14 | WHITE | M10x1 | H10 | 33.5 | |
KFAS002 | 12L14 | WHITE | M7x1 | H8 | 34 | |
KFAS005 | 12L14 | WHITE | 3/8x24 | H10 | 30.5 | |
KFAS008-3 | 12L14 | YELLOW | 1/4x28 | H6 | 23.5 | |
KFAS008 | 12L14 | WHITE | 1/4x28 | H7 | 30 | |
KFAS010 | 12L14 | WHITE | 3/8x24 | H10 | 33 | |
KFAS011-2 | 12L14 | WHITE | M6x1 | H7 | 37 | |
KFAS012 | 12L14 | WHITE | M8x1.25 | H8 | 36 | |
KFAS014 | 12L14 | WHITE | 1/4x28 | H7 | 30 | |
KFAS016 | 12L14 | WHITE | M10x1 | H10 | 37 | |
KFAS019 | 12L14 | WHITE | M8x1.25 | H9 | 35.5 | |
KFAS021 | 12L14 | WHITE | M8x1.25 | H9 | 32 | |
KFAS024-3 | 12L14 | WHITE | M6x1 | H7 | 29 | |
KFAS025-2 | 12L14 | WHITE | M10x1 | H11 | 36 | |
KFAS025 | 12L14 | WHITE | M10x1 | H11 | 30 | |
KFAS026-2 | 12L14 | WHITE | M7x1 | H7 | 21.7 | |
KFAS026-3 | 12L14 | WHITE | M7x1 | H7 | 26.2 | |
KFAS026 | 12L14 | WHITE | M7x1 | H7 | 29 | |
KFAS027 | 12L14 | WHITE | M7x1 | H7 | 30.5 | |
KFAS028 | 12L14 | WHITE | M7x1 | H7 | 38 | |
KFAS029-2 | 12L14 | WHITE | M7x1 | H9 | 33.5 | |
KFAS029 | 12L14 | WHITE | M8x1 | H9 | 33.5 | |
KFAS030 | 12L14 | WHITE | M8x1.25 | H8 | 24.5 | |
KFAS036 | BRASS | N/A | M10x1 | H11 | 28 | |
KFAS043 | BRASS | N/A | 7/16x20 | H11 | 36.5 | |
KFAS045 | 12L14 | WHITE | M12x1 | H13 | 31.4 | |
KFAS047 | 12L14 | WHITE | M8 | H9 | 49 | |
KFAS052 | 12L14 | WHITE | 1/4x28 | H8 | 28 | |
KFAS054 | 12L14 | WHITE | M10x1.5 | H11 | 127.5 | |
KFAS055 | 12L14 | WHITE | 3/8x24 | H9.5 | 127.5 | |
KFAS056 | 12L14 | WHITE | 5/16x24 | H9.5 | 127.5 | |
KFAS060 | 12L14 | WHITE | ||||
KFAS062 | 12L14 | YELLOW | ||||
KFAS063 | 12L14 | WHITE | ||||
KFAS067 | 12L14 | WHITE | ||||
KFAS068 | 12L14 | YELLOW |
• Steel: 12L14, 230Mo7pb, Q215
• Brass: 62#, CuZn40, C27400
• Stainless steel: 304
• Zn-Ni alloy
• Chrome 3+, White, Yellow, Black, Green
For all vehicles with hydraulic brake system including drum brake and disc brake conversion.
Car, Electric car, Pick up, SUV, Van, Light truck, Middle bus, Boat Trailer, Multi-purpose passenger vehicle (MPV), Light commercial vehicle (LCV), Golf cart, Recreational vehicle, Burden carrier, Tow tractor, Electric tram and cart, Off-road, Racing car, Hot rod, Motorsport, Tuning car, Modified car, Motorcycle, Scooter, ATV, UTV, Three wheeler, Antique car, Vintage car, Classic car etc