Phone : +86-532-88801607
Email : info@kstbrakehose.com
Year/Make/Model
KST #
KST # field cannot be left blank!
Interchange #
Interchange # field cannot be left blank!
Banjo bolt is used with copper washer sealing in brake system. We provide Banjo Bolts of various sizes for all applications. All our banjo bolts are made of high-quality materials for high performance, durability and reliability. Hardening and Tempering is 8.8.
• Metric
• SAE
• Available in various thread sizes and lengths
• Made with the latest production and advanced technologies in compliance with global quality parameters
• smooth finish and resistance to corrosion, abrasion & extreme pressure
• Direct replacement for a proper fit
Metric Thread M10x1, M10x1.25, M10X1.5, M12x1, M12x1.5, M14x1, M14x1.5, M16x1.5, M18x1.5, M20x1.5, M8x1.25 etc.
Imperial Thread 3/8-24, 3/8-20, 7/16-24, 7/16-20, 5/18, 1/2-20, etc.
KST NO. | MATERIAL | PLATING | THREAD | SEAT | LENGTH | PICTURE |
KFBB001 | 1045 | WHITE | M10×1 | H14 | 34 | |
KFBB002-2 | 1045 | WHITE | M10×1 | H16 | 34 | |
KFBB002-5 | 1045 | WHITE | 7/16×20 | H16 | 33.7 | |
KFBB002 | 1045 | YELLOW | 7/16×20 | H16 | 34 | |
KFBB003 | 1045 | WHITE | 3/24×24 | H14 | 28 | |
KFBB004-2 | 1045 | WHITE | 3/8×24 | H16 | 28 | |
KFBB005 | 1045 | WHITE | M10×1 | H14 | 27 | |
KFBB005 | 1045 | ZINC-NICKLE | M10×1 | H14 | 27 | |
KFBB007 | 1045 | WHITE | M10×1 | H12 | 29 | |
KFBB010 | 1045 | WHITE | M10×1 | H12 | 31.5 | |
KFBB012 | 1045 | WHITE | M10×1 | H12 | 28 | |
KFBB016 | 1045 | WHITE | M10×1.5 | H11 | 32 | |
KFBB016 | 1045 | YELLOW | M10×1.5 | H11 | 32 | |
KFBB017 | 1045 | WHITE | 3/8×24 | H14 | 29 | |
KFBB019-2 | 1045 | WHITE | 3/8×24 | H14 | 25 | |
KFBB019-2 | SS304 | N/A | 3/8×24 | H14 | 25 | |
KFBB021 | 1045 | WHITE | 7/16×20 | H17 | 28 | |
KFBB023 | 1045 | WHITE | 7/16×20 | H11 | 32 | |
KFBB023 | 1045 | YELLOW | 7/16×20 | H11 | 32 | |
KFBB025 | 1045 | WHITE | 3/8×24 | H12 | 31 | |
KFBB026 | 1045 | WHITE | M10×1.5 | H11 | 28 | |
KFBB026 | 1045 | ZINC-NICKLE | M10×1.5 | H11 | 28 | |
KFBB030 | 1045 | WHITE | M10×1 | H14 | 30.5 | |
KFBB031 | 1045 | YELLOW | M12×1.5 | H17 | 26.5 | |
KFBB037 | 1045 | WHITE | M12×1 | H13 | 28.8 | |
KFBB037 | 1045 | BLACK | M12×1 | H13 | 28.8 | |
KFBB037 | 1045 | ZINC-NICKLE | M12×1 | H13 | 28.8 | |
KFBB038 | 1045 | WHITE | M10×1 | H13 | 21 | |
KFBB038 | 1045 | ZINC-NICKLE | M10×1 | H13 | 21 | |
KFBB040 | 1045 | WHITE | M10×1 | H11 | 36.6 | |
KFBB040 | 1045 | ZINC-NICKLE | M10×1 | H11 | 36.6 | |
KFBB042 | 1045 | WHITE | M12×1-M10×1 | H17 | 32.5 | |
KFBB044-2 | 1045 | YELLOW | ||||
KFBB044 | 1045 | WHITE | 1/2×20-1/8×27NPT | H19 | 36 | |
KFBB044 | 1045 | YELLOW | 1/2×20--1/8×27NPT | H19 | 36 | |
KFBB045 | 1045 | WHITE | 7/16×24 | H16 | 28 | |
KFBB046 | 1045 | WHITE | 1/2×20 | H19 | 36 | |
KFBB050 | SS304 | N/A | M10×1 | H14 | 24 | |
KFBB051 | 1045 | WHITE | M10×1.5 | H14 | 24.5 | |
KFBB053 | 1045 | WHITE | 7/16×20 | H16 | 34 | |
KFBB054 | SS304 | N/A | M10×1 | H14 | 23.5 | |
KFBB056 | 1045 | NICKLE | 7/16×20 | H15 | 26.5 | |
KFBB057 | 1045 | NICKLE | M10×1.5 | H14 | 25 | |
KFBB058 | 1045 | BLACK | M10×1.25 | H14 | 28.1 | |
KFBB059 | 1045 | WHITE | M10×1 | H15 | 30 | |
KFBB060 | SS304 | N/A | 3/8×24 | H14 | 25 | |
KFBB061 | 1045 | WHITE | M10×1 | H14 | 22.5 | |
KFBB061 | SS304 | N/A | M10×1 | H14 | 22.5 | |
KFBB063 | 1045 | WHITE | 7/16×24 | H13 | 27 | |
KFBB064 | 1045 | WHITE | M10×1--M10×1 | H17 | 33.5 | |
KFBB069 | 1045 | WHITE |
• Steel: 1045 , 230Mo7pb, Q215,
• Brass: 62#, CuZn40, C27400,
• Stainless steel: SS304
• Zn-Ni alloy
• Chrome 3+, White, Yellow, Black, Green
For all vehicles with hydraulic brake system including drum brake and disc brake conversion.
Car, Electric car, Pick up, SUV, Van, Light truck, Middle bus, Boat Trailer, Multi-purpose passenger vehicle (MPV), Light commercial vehicle (LCV), Golf cart, Recreational vehicle, Burden carrier, Tow tractor, Electric tram and cart, Off-road, Racing car, Hot rod, Muscle car, Motorsport, Tuning car, Modified car, Motorcycle, Scooter, ATV, UTV, Three wheeler, Antique car, Vintage car, Classic car etc