Phone : +86-532-88801607
Email : info@kstbrakehose.com
Year/Make/Model
KST #
KST # field cannot be left blank!
Interchange #
Interchange # field cannot be left blank!
KST tube nuts are used in all types of automotive hydraulic lines, including brake fuel, oil, and transmission systems. They are to work with either SAE Inverted Double Flare (U.S and Japanese vehicles) or ISO Bubble Flare (European and British vehicles).
• Metric
• SAE
Material
• Steel: 12L14, 230Mo7pb, Q215,
• Brass: 62#, CuZn40, C27400,
• Stainless Steel: SS304
• Zn-Ni alloy
• Chrome 3+, White, Gold, Yellow, Black, Blue, Green, Grey, Olive, Orange, Red, Silver, Violet, etc.
Metric Thread M10x1, M10x1.25, M10X1.5, M12x1, M12x1.5, M14x1, M14x1.5, M16x1.5, M18x1.5, M20x1.5, M8x1.25 etc.
Imperial Thread 3/8-24, 3/8-20, 7/16-24, 7/16-20, 5/18, 1/2-20, etc.
The sizes must be selected correctly to match the end form of the tube or port to ensure a proper seal.
KST NO. | MATERIAL | PLATING | THREAD | SEAT | LENGTH | TUBE | PICTURE |
KFAT001-2 | 12L14 | WHITE | 7/16X24 | H11 | 14.1 | φ6.5 | |
KFAT001-2 | 304 STAINLESS STEEL | N/A | 7/16X24 | H11 | 14.1 | φ6.5 | |
KFAT001-2 | 12L14 | YELLOW | 7/16X24 | H11 | 14.1 | φ6.5 | |
KFAT001-6 | 12L14 | WHITE | 7/16X24 | H11.13 | 17.6 | ||
KFAT001 | 12L14 | WHITE | 7/16X24 | 7/16" | 14 | 3/16'' | |
KFAT001 | 304 STAINLESS STEEL | N/A | 7/16X24 | 7/16" | 14 | 3/16'' | |
KFAT001红 | 12L14 | RED | 7/16X24 | 7/16" | 14 | 3/16'' | |
KFAT001 | 12L14 | YELLOW | 7/16X24 | 7/16" | 14 | 3/16'' | |
KFAT002-2 | 12L14 | WHITE | 1/2x20 | H14.2 | 15.8 | φ6.5 | |
KFAT002-2 | 304 STAINLESS STEEL | N/A | 1/2x20 | H14.2 | 15.8 | φ6.5 | |
KFAT002 | 12L14 | WHITE | 1/2x20 | H14 | 16 | 3/16'' | |
KFAT002 | 304 STAINLESS STEEL | N/A | 1/2x20 | H14 | 16 | 3/16'' | |
KFAT003-2 | 12L14 | WHITE | 9/16x18 | H14 | 16.5 | 3/16'' | |
KFAT003-2 | 304 STAINLESS STEEL | N/A | 9/16x18 | H14 | 16.5 | 3/16'' | |
KFAT003-2 | 12L14 | GREEN | 9/16x18 | H14 | 16.5 | 3/16'' | |
KFAT004-2 | 304 STAINLESS STEEL | N/A | 9/16''x18 | 9/16'' | 16 | 3/16'' | |
KFAT004-2 | 12L14 | GREEN | 9/16''x18 | 9/16'' | 16 | 3/16'' | |
KFAT004-3 | 304 STAINLESS STEEL | N/A | 9/16''x18 | H15.9 | 16 | φ5.2 | |
KFAT004 | 304 STAINLESS STEEL | N/A | 9/16''x18 | 9/16'' | 16 | 1/4'' | |
KFAT005-2 | BRASS | N/A | 1/2x20 | H12.7 | 17 | φ6.7 | |
KFAT005 | 12L14 | YELLOW | 1/2x20 | 1/2" | 16 | 1/4'' | |
KFAT005 | 12L14 | GREEN | 1/2x20 | 1/2" | 16 | 1/4'' | |
KFAT006 | 12L14 | WHITE | M10x1 | H11 | 20 | 3/16'' | |
KFAT006 | 304 STAINLESS STEEL | N/A | M10x1 | H11 | 20 | 3/16'' | |
KFAT007 | 12L14 | WHITE | M10x1 | H12 | 17 | 3/16'' | |
KFAT007 | 12L14 | GREEN | M10x1 | H12 | 17 | 3/16'' | |
KFAT009 | 12L14 | WHITE | M11x1.5 | H12 | 17.5 | 3/16'' | |
KFAT010-2 | 12L14 | WHITE | M12x1 | H12 | 21 | 3/16'' | |
KFAT010-3 | 12L14 | WHITE | M12x1 | H12 | 21 | 3/16'' | |
KFAT010 | 12L14 | WHITE | M12x1 | H14 | 17.5 | 3/16'' | |
KFAT010 | 12L14 | BLUE | M12x1 | H14 | 17.5 | 3/16'' | |
KFAT012 | 12L14 | WHITE | M10x1 | H10 | 16 | 3/16'' | |
KFAT012 | 12L14 | BLUE | M10x1 | H10 | 16 | 3/16'' | |
KFAT013-10 | 12L14 | WHITE | M12x1 | H12 | 18 | 5/16" | |
KFAT013-12 | BRASS | N/A | M12x1 | H12.7 | 22 | φ5.2 | |
KFAT013-16 | 12L14 | WHITE | M10x1 | H10 | 21.1 | φ5.1 | |
KFAT013-2 | 12L14 | WHITE | M12x1 | H12 | 23 | 5/16" | |
KFAT013-3 | 12L14 | WHITE | M12x1 | H13 | 23 | 5/16" | |
KFAT013-4 | 12L14 | WHITE | M12x1 | H13 | 24 | 5/16" | |
KFAT013-6 | 12L14 | WHITE | M10x1 | H10 | 16.7 | 5/16" | |
KFAT013-7 | 12L14 | WHITE | 7/16X20 | H12 | 23 | 5/16" | |
KFAT015-2 | 12L14 | WHITE | 3/8''x24 | H11 | 21 | 3/16'' | |
KFAT015-2 | 12L14 | YELLOW | 3/8''x24 | H11 | 21 | 3/16'' | |
KFAT015 | 12L14 | WHITE | 3/8''x24 | H11 | 19 | 3/16'' | |
KFAT015 | 304 STAINLESS STEEL | N/A | 3/8''x24 | H11 | 19 | 3/16'' | |
KFAT020 | 12L14 | WHITE | M12x1 | H14 | 20 | 1/4'' | |
KFAT024-3 | 12L14 | WHITE | 7/16X20 | H13 | 21 | 1/4'' | |
KFAT024-4 | 12L14 | WHITE | 7/16X20 | H11 | 24 | φ6.5 | |
KFAT024-4 | BRASS | N/A | 7/16X20 | H11 | 24 | φ6.5 | |
KFAT024 | 12L14 | WHITE | M12x1.25 | H13 | 20 | 1/4'' | |
KFAT027-2 | BRASS | N/A | M10x1 | H11 | 17.5 | 3/16'' | |
KFAT027 | 12L14 | WHITE | M10x1 | H11 | 16 | 3/16'' | |
KFAT028 | 12L14 | WHITE | M12x1 | H13 | 20 | 3/16'' | |
KFAT032-2 | 12L14 | WHITE | M10x1 | H11 | 19.3 | 3/16'' | |
KFAT032 | 12L14 | WHITE | M10x1 | H11 | 20 | 3/16'' | |
KFAT033-3 | 12L14 | WHITE | M8x1.25 | H8 | 19.3 | 3/16'' | |
KFAT034 | 12L14 | YELLOW | 7/16X24 | H11 | 14.5 | 5/16" | |
KFAT036 | 12L14 | WHITE | 7/16X20 | H11 | 23 | 5/16" | |
KFAT037-2 | BRASS | N/A | 3/8''x24 | H11 | 14.2 | 3/16'' | |
KFAT037-3 | 12L14 | WHITE | 3/8''x24 | H9.5 | 14.2 | 3/16'' | |
KFAT037-3 | 304 STAINLESS STEEL | N/A | 3/8''x24 | H9.5 | 14.2 | 3/16'' | |
KFAT037-3 | BRASS | N/A | 3/8''x24 | H9.5 | 14.2 | 3/16'' | |
KFAT037-4 | BRASS | N/A | 3/8''x24 | H11 | 14.2 | φ5.2 | |
KFAT037 | 12L14 | YELLOW | 3/8''x24 | H10 | 14.2 | 3/16'' | |
KFAT037 | BRASS | N/A | 3/8''x24 | H10 | 14.2 | 3/16'' | |
KFAT038-2 | BRASS | N/A | 1/2x20 | H12.7 | 24 | φ8.2 | |
KFAT038-3 | BRASS | N/A | 1/2x20 | H14 | 27 | φ6.5 | |
KFAT039-2 | BRASS | N/A | M10x1.25 | H11 | 20 | 3/16'' | |
KFAT039 | 12L14 | WHITE | M10x1.25 | H10 | 20 | 3/16'' | |
KFAT040-3 | 304 STAINLESS STEEL | N/A | 1/2x20 | H12.7 | 16 | 3/16'' | |
KFAT040-3 | 12L14 | BLACK | 1/2x20 | H12.7 | 16 | 3/16'' | |
KFAT040 | 12L14 | WHITE | 1/2x20 | H13 | 16 | 5/16" | |
KFAT040 | 304 STAINLESS STEEL | N/A | 1/2x20 | H13 | 16 | 5/16" | |
KFAT043-6 | 12L14 | WHITE | M10x1 | H10 | 23 | φ5.2 | |
KFAT044-2 | 12L14 | WHITE | 3/8x24 | H10 | 14.5 | 3/16'' | |
KFAT044-3 | 12L14 | WHITE | M12x1.25 | H13 | 14.5 | 3/16'' | |
KFAT048 | 12L14 | WHITE | 9/16x20 | H14 | 19.2 | 3/16'' | |
KFAT049-2 | 12L14 | WHITE | 5/8x18 | H16 | 16.7 | 3/8'' | |
KFAT049-2 | 304 STAINLESS STEEL | N/A | 5/8x18 | H16 | 16.7 | 3/8'' | |
KFAT055 | BRASS | N/A | 7/16X24 | 1/4 | 13.5 | 3/16'' | |
KFAT056-2 | 12L14 | WHITE | M8 | H8 | 20 | 1/4'' | |
KFAT062 | 12L14 | WHITE | M10x1.25 | H10 | 14.2 | 3/16'' | |
KFAT065 | 12L14 | WHITE | M10x1 | H11 | 16 | 3/16'' | |
KFAT066-2 | 12L14 | WHITE | M14x1.5 | H14 | 21 | φ8.3 | |
KFAT066 | 12L14 | WHITE | M14x1.5 | H14 | 26 | φ8.3 | |
KFAT067 | 304 STAINLESS STEEL | N/A | M12x1 | H13 | 18 | 3/16'' | |
KFAT068 | 304 STAINLESS STEEL | N/A | M10x1 | H11 | 17 | 3/16'' | |
KFAT069 | 304 STAINLESS STEEL | N/A | M11x1.5 | H12 | 17.5 | φ5 | |
KFAT071 | 304 STAINLESS STEEL | N/A | 3/8x24 | H9.5 | 19 | φ5.1 | |
KFAT071 | 12L14 | YELLOW | 3/8x24 | H9.5 | 19 | φ5.1 | |
KFAT072 | 304 STAINLESS STEEL | N/A | 3/8x24 | H9.5 | 19 | φ5.1 | |
KFAT073 | 12L14 | WHITE | 3/8x24 | H9.5 | 19 | φ5.1 | |
KFAT073 | 304 STAINLESS STEEL | N/A | 3/8x24 | H9.5 | 19 | φ5.1 | |
KFAT074 | BRASS | N/A | 3/8x24 | H11 | 18 | 3/16'' | |
KFAT075 | 12L14 | WHITE | M10x1 | H11 | 17 | φ5 | |
KFAT076 | 304 STAINLESS STEEL | N/A | M10x1 | H11 | 17 | φ5 | |
KFAT076 | 12L14 | GREEN | M10x1 | H11 | 17 | φ5 | |
KFAT077 | 12L14 | WHITE | 3/8x24 | H11 | 18 | 3/16'' | |
KFAT077 | 304 STAINLESS STEEL | N/A | 3/8x24 | H11 | 18 | 3/16'' | |
KFAT077 | 12L14 | YELLOW | 3/8x24 | H11 | 18 | 3/16'' | |
KFAT078 | 304 STAINLESS STEEL | N/A | M10x1 | H11 | 17 | φ5 | |
KFAT078 | 12L14 | BLACK | M10x1 | H11 | 17 | φ5 | |
KFAT081 | 304 STAINLESS STEEL | N/A | M10x1 | H11 | 17 | φ5 | |
KFAT081 | 12L14 | YELLOW | M10x1 | H11 | 17 | φ5 | |
KFAT083 | Aluminium | N/A | |||||
KFAT085 | 12L14 | WHITE | |||||
KFAT090 | 12L14 | WHITE | |||||
KFAT091 | 12L14 | WHITE | |||||
KFAT092-2 | 12L14 | WHITE | |||||
KFAT092 | 12L14 | WHITE | |||||
KFAT095 | 12L14 | WHITE | 9/16''x18 | 9/16'' | 16 | 1/4'' | |
KFAN001 | 12L14 | WHITE | M10x1 | H13 | 16 | Φ5 | |
KFAN002 | 12L14 | WHITE | M10x1 | H13 | 17 | Φ5 | |
KFAN004-4 | BRASS | N/A | M12x1.25 | H16 | 18.5 | Φ5 | |
KFAN004-5 | BRASS | N/A | 7/16x20 | H15 | 18.5 | 1/4" | |
KFAN004-7 | BRASS | N/A | 3/8x24 | H14 | 17 | Φ5 | |
KFAN004 | 12L14 | WHITE | 3/8x24 | H14 | 19 | Φ5 | |
KFAN004 | 304 STAINLESS STEEL | N/A | 3/8x24 | H14 | 19 | Φ5 | |
KFAN008-3 | 12L14 | WHITE | 3/8x24 | H14 | 13 | Φ5 | |
KFAN008-4 | 12L14 | WHITE | M10x1 | ||||
KFAN008 | BRASS | N/A | 3/8x24 | H17 | 13 | Φ5 | |
KFAN009-2 | 12L14 | WHITE | M12x1 | H15 | 21.5 | Φ5 | |
KFAN009 | 12L14 | WHITE | 3/8x24 | H17 | 13 | Φ5 | |
KFAN011-14 | BRASS | N/A | |||||
KFAN011-2 | 12L14 | YELLOW | M10x1 | H14 | 13 | Φ6.6 | |
KFAN011-4 | 12L14 | WHITE | M10x1 | H14 | 15 | Φ5.05 | |
KFAN014-2 | 12L14 | WHITE | M12x1 | H14 | 24 | Φ6 | |
KFAN019-2 | 12L14 | BLACK | 1/2x20 | H16 | 14.3 | 5/16" | |
KFAN019-3 | 12L14 | YELLOW | 1/2x20 | H16 | 16 | Φ8 | |
KFAN020 | 12L14 | YELLOW | M14x1.5 | H17 | 15 | Φ6.6 | |
KFAN022-2 | 12L14 | YELLOW | 5/8x18 | H19 | 15 | Φ9.8 | |
KFAN030 | BRASS | N/A | 3/8x24 | H13 | 18 | Φ5 | |
KFAN034 | 12L14 | WHITE |
• Effective and attractive prices
• Steady raw material suppliers and assembly production process
• All Quality Control original documents archive are kept over two years for tracking
• A wide range of tube diameters and pipe sizes available
For all vehicles with hydraulic brake system including drum brake and disc brake conversion.
Car, Electric car, Pick up, SUV, Van, Light truck, Middle bus, Boat Trailer, Multi-purpose passenger vehicle (MPV), Light commercial vehicle (LCV), Golf cart, Recreational vehicle, Burden carrier, Tow tractor, Electric tram and cart, Off-road, Racing car, Hot rod, Motorsport, Tuning car, Modified car, Motorcycle, Scooter, ATV, UTV, Three wheeler, Antique car, Vintage car, Classic car etc
Place nut over the tubing with the threaded end pointed towards the end to be flared. The tube flare will be clamped between the nut and the flare seat when tightened.
Copyright ©2005-2020 KST TECHNOLOGY INC. All right reserved.