Phone : +86-532-88801607
Email : info@kstbrakehose.com
Year/Make/Model
KST #
KST # field cannot be left blank!
Interchange #
Interchange # field cannot be left blank!
KST adapters are used to connect standard brake lines to the different sized ports used in duel master cylinders of the automotive hydraulic braking, fuel, and transmission systems, working with SAE Inverted Double Flare (Domestic and Japanese vehicles) or ISO Bubble Flare (European and British vehicles).
• Many different types available, including long, dual and tube styles
• Corrosion-resistant brass design for a long service life
• Direct replacement for a proper fit
• Steel: 12L14, 230Mo7pb, Q215,
• Brass: 62#, CuZn40, C27400,
• Stainless steel: 304
• Zn-Ni alloy
• Chrome 3+, White, Yellow, Black, Green
Metric Thread M10x1, M10x1.25, M10X1.5, M12x1, M12x1.5, M14x1, M14x1.5, M16x1.5, M18x1.5, M20x1.5, M8x1.25 etc.
Imperial Thread 3/8-24, 3/8-20, 7/16-24, 7/16-20, 5/18, 1/2-20, etc.
The sizes must be selected correctly to match the end form of the tube or port to ensure a proper seal.
PART NO. | MATERIAL | PLATING | THREAD | SEAT | LENGT H(mm) | PICTURE |
KFAD008-2 | 12L14 | WHITE | 1/2x20--9/16x18 | H17 | 20 | |
KFAD014 | BRASS | N/A | 9/16x18--7/16x24 | H14 | 22.5 | |
KFAD016 | 12L14 | WHITE | 1/2x20--3/8x24 | H16 | 23 | |
KFAD017 | BRASS | N/A | 7/16x20--7/16x20 | H18 | 24.5 | |
KFAD024 | 12L14 | WHITE | 3/8x24--ZG1/8x28 | H13 | 21.5 | |
KFAD026 | BRASS | N/A | M10x1--3/8x24 | H13 | 25 | |
KFAD029-3 | BRASS | N/A | 3/8x24--3/8x24 | H13 | 22 | |
KFAD029 | 12L14 | WHITE | 3/8x24--3/8x24 | H14 | 23 | |
KFAD031 | 12L14 | WHITE | M12x1--M10x1 | H16 | 25 | |
KFAD036-2 | 12L14 | WHITE | M10x1--M10x1--M10x1 | H16 | 47 | |
KFAD045 | BRASS | N/A | 5/8x18--5/8x18 | H16 | 36 | |
KFAD046 | BRASS | N/A | 7/16x24--3/8x24 | H13 | 22 | |
KFAD048 | 12L14 | WHITE | M10x1--M11x1.5 | H11 | 25 | |
KFAD049 | 12L14 | WHITE | 1/8x27NPTF--1/8x27NPTF | W13 | 26 | |
KFAD052 | BRASS | N/A | 1/8x27NPT--1/8x27NPT | H11 | 23 | |
KFAD053 | BRASS | N/A | 1/2x20--1/8x27NPT | H13 | 23 | |
KFAD054 | BRASS | N/A | 1/8x27NPT--1/8x27NPT | W13 | ||
KFAD060 | BRASS | N/A | 1/8x27NPT--1/8x27NPT | H11 | 17 | |
KFAD066 | BRASS | N/A | 7/16x20--7/16x20 | H13 | 43 | |
KFAD067 | BRASS | N/A | 7/16x20--3/8x24 | H16 | 32.3 | |
KFAD068 | BRASS | N/A | 1/2x20--1/2x20 | H14 | 38 | |
KFAD069 | BRASS | N/A | 1/4x19NPT | H16 | 25 | |
KFAD071 | BRASS | N/A | 3/8x24--M10x1 | H13 | 25.5 | |
KFAD073 | BRASS | N/A | 7/16x24--M12x1 | H17.5 | 27.5 | |
KFAD074 | 12L14 | WHITE | 3/8x24--7/16x24 | H13.8 | 25 | |
KFAD075 | 12L14 | WHITE | 3/8x24--M10x1 | H14.2 | 34.8 | |
KFAD083 | 12L14 | WHITE | 3/8x24--7/16x24 | H14.2 | 33 | |
KFAD085 | 12L14 | WHITE | 3/8x24--9/16x18 | H15.8 | 30 | |
KFAD086 | 12L14 | WHITE | 1/8x27--3/8x24 | H11.1 | 28.8 | |
KFAD087 | 12L14 | WHITE | 3/8x24--7/16x24 | H14.3 | 28.19 | |
KFAD088 | BRASS | N/A | 7/16x24--3/8x24 | H14 | 21 | |
KFAD089 | BRASS | N/A | 3/8x24--3/8x24 | H14.2 | 31 | |
KFAD106 | 12L14 | WHITE | M10x1.5--M10x1 | H14 | 25 | |
KFAD107 | 12L14 | WHITE | ||||
KFAD108 | 12L14 | WHITE | ||||
KFAD109 | 12L14 | WHITE | ||||
KFAD110 | 12L14 | WHITE | ||||
KFAD112 | 12L14 | WHITE | ||||
KFAD113 | 12L14 | WHITE | ||||
KFAD114 | 12L14 | WHITE | ||||
KFAD117 | BRASS | N/A |
Application
For all vehicles with hydraulic brake system including drum brake and disc brake conversion.
Car, Electric car, Pick up, SUV, Van, Light truck, Middle bus, Boat Trailer, Multi-purpose passenger vehicle (MPV), Light commercial vehicle (LCV), Golf cart, Recreational vehicle, Burden carrier, Tow tractor, Electric tram and cart, Off-road, Racing car, Hot rod, Motorsport, Tuning car, Modified car, Motorcycle, Scooter, ATV, UTV, Three wheeler, Antique car, Vintage car, Classic car etc.